Roadside clearing and hydroseed.
RIVERSIDE COUNTY IN EASTVALE FROM SANTA ANA RIVER BRIDGE TO BELLEGRAVE AVENUE OVERCROSSING
| Bid opened | 2024-05-22 |
|---|---|
| District | 08 |
| Engineer's estimate | $990,000.00 |
| Low bid | $912,680.20 -7.81% vs EE |
| Low bidder | DIVERSCAPE, INC. DBA DIVERSIFIED |
| Number of bidders | 6 |
| Working days | 870 |
| Number of items | 27 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $912,680.20 | +0.0% |
| 2 | PACIFIC RESTORATION GROUP, INC. | LAKE ELSINORE, CA | $1,036,420.10 | +13.6% |
| 3 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $1,134,175.00 | +24.3% |
| 4 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $1,157,851.00 | +26.9% |
| 5 | YAKAR | COVINA, CA | $1,169,380.00 | +28.1% |
| 6 | MARINA LANDSCAPE, INC. | ORANGE, CA | $1,351,263.00 | +48.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site