Methacrylate, polyester overlay and joint seals.
LOS ANGELES COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-05-22 |
|---|---|
| District | 07 |
| Engineer's estimate | $9,600,000.00 |
| Low bid | $9,475,294.90 -1.30% vs EE |
| Low bidder | VELARDE CONCRETE CONSTRUCTION |
| Number of bidders | 6 |
| Working days | 270 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | VELARDE CONCRETE CONSTRUCTION | SAN FERNANDO, CA | $9,475,294.90 | +0.0% |
| 2 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $9,769,769.00 | +3.1% |
| 3 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $10,788,298.18 | +13.9% |
| 4 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $10,900,899.00 | +15.0% |
| 5 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $11,890,615.91 | +25.5% |
| 6 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $12,100,000.00 | +27.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site