Replace pavement.
SUTTER COUNTY ON ROUTE 99 NEAR NICOLAUS FROM 0.3 MILE NORTH OF ROUTE 70 JUNCTION TO 0.6 MILE SOUTH OF LAUREL AVENUE
| Bid opened | 2024-05-22 |
|---|---|
| District | 03 |
| Engineer's estimate | $5,400,000.00 |
| Low bid | $3,696,617.00 -31.54% vs EE |
| Low bidder | GEORGE REED, INC. |
| Number of bidders | 9 |
| Working days | 45 |
| Number of items | 30 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | MODESTO, CA | $3,696,617.00 | +0.0% |
| 2 | LAMON CONSTRUCTION CO., INC. | YUBA CITY, CA | $4,081,919.70 | +10.4% |
| 3 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $4,138,944.00 | +12.0% |
| 4 | ALL-AMERICAN CONSTRUCTION, INC. | SUTTER, CA | $4,324,201.00 | +17.0% |
| 5 | DESILVA GATES CONSTRUCTION, LLC | DUBLIN, CA | $4,556,556.00 | +23.3% |
| 6 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $4,655,386.00 | +25.9% |
| 7 | BALDWIN CONTRACTING CO., INC. DBA KNIFE | CHINO, CA | $4,682,741.00 | +26.7% |
| 8 | O.C. JONES & SONS, INC. | BERKELEY, CA | $4,809,859.00 | +30.1% |
| 9 | GRANITE CONSTRUCTION COMPANY | SACRAMENTO, CA | $4,895,317.00 | +32.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site