Soldier pile, Conc backfill, HMA, timber lagging, and MGS.
NAPA COUNTY NEAR CALISTOGAAT 2.5 MILES SOUTH OF LAKE COUNTY LINE
| Bid opened | 2024-05-22 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,300,000.00 |
| Low bid | $1,018,909.00 -21.62% vs EE |
| Low bidder | GORDONN. BALL, INC. |
| Number of bidders | 5 |
| Working days | 345 |
| Number of items | 53 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GORDON N. BALL, INC. | ALAMO, CA | $1,018,909.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $1,186,783.10 | +16.5% |
| 3 | VALENTINE CORPORATION | SAN RAFAEL, CA | $1,209,369.00 | +18.7% |
| 4 | BOUTHILLIER'S CONSTRUCTION INC. | WILLITS, CA | $1,224,006.50 | +20.1% |
| 5 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $1,470,136.00 | +44.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site