Modify traffic signal, lighting systems and ADA curb ramps.
ORANGE COUNTY FROM ROUTE 22 IN WESTMINSTER TO GARDEN GROVE BOULEVARD IN STANTON
| Bid opened | 2025-10-22 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,140,000.00 |
| Low bid | $1,058,797.58 -7.12% vs EE |
| Low bidder | CALIFORNIA PROFESSIONAL ENGINEERING, INC. |
| Number of bidders | 15 |
| Working days | 120 |
| Number of items | 49 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $1,058,797.58 | +0.0% |
| 2 | HIGH-LIGHT ELECTRIC, INC. | COLTON, CA | $1,100,888.00 | +4.0% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,115,511.06 | +5.4% |
| 4 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,142,024.00 | +7.9% |
| 5 | SELECT ELECTRIC, INC. | ANAHEIM, CA | $1,177,975.00 | +11.3% |
| 6 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,244,794.00 | +17.6% |
| 7 | SERVITEK ELECTRIC, INC. | WALNUT, CA | $1,283,660.00 | +21.2% |
| 8 | POLO ENGINEERING, INC. | CASTAIC, CA | $1,284,423.00 | +21.3% |
| 9 | FERREIRA CONSTRUCTION CO., INC. DBA | RANCHO CUCAMONGA, CA | $1,290,782.00 | +21.9% |
| 10 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $1,440,966.00 | +36.1% |
| 11 | YAKAR | COVINA, CA | $1,442,002.00 | +36.2% |
| 12 | DBxX, INC. | TEMECULA, CA | $1,464,417.00 | +38.3% |
| 13 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,555,553.00 | +46.9% |
| 14 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $1,568,987.00 | +48.2% |
| 15 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $1,615,300.00 | +52.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site