Install concrete pipes and cured-in-place pipeliners.
LOS ANGELES COUNTY AT VARIOUS LOCATIONS FROM 0.1 MILE NORTH OF ALPINE STREET OVERCROSSING TO EAST GLENARM STREET
| Bid opened | 2025-10-22 |
|---|---|
| District | 07 |
| Engineer's estimate | $3,860,000.00 |
| Low bid | $2,914,437.79 -24.50% vs EE |
| Low bidder | WESTCOAST PUBLIC WORKS, INC. |
| Number of bidders | 8 |
| Working days | 270 |
| Number of items | 83 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $2,914,437.79 | +0.0% |
| 2 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $3,093,301.00 | +6.1% |
| 3 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $3,117,332.60 | +7.0% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $3,139,169.22 | +7.7% |
| 5 | GENUINE ENGINEERING, INC. | CORONA, CA | $3,559,245.50 | +22.1% |
| 6 | YAKAR | COVINA, CA | $3,655,602.00 | +25.4% |
| 7 | STEVE P. RADOS, INC. | SANTA ANA, CA | $4,855,000.00 | +66.6% |
| BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $2,900,700.00 | -0.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site