Culvert restoration, replace signs, ADA curb ramps, and LED lighting.
SAN DIEGO COUNTY FROM 0.2 MILE NORTH OF RIVERFORD ROAD _ AT LAKESIDE TO ELLIE LANE IN POWAY
| Bid opened | 2025-10-22 |
|---|---|
| District | 11 |
| Engineer's estimate | $12,500,000.00 |
| Low bid | $11,526,444.00 -7.79% vs EE |
| Low bidder | HAZARD CONSTRUCTION ENGR, LLC |
| Number of bidders | 7 |
| Working days | 550 |
| Number of items | 153 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HAZARD CONSTRUCTION ENGR, LLC | LAKESIDE, CA | $11,526,444.00 | +0.0% |
| 2 | SEMA CONSTRUCTION, INC. | TEMECULA, CA | $12,057,072.08 | +4.6% |
| 3 | MONTANO PIPELINE, INC. | CHULA VISTA, CA | $12,282,137.00 | +6.6% |
| 4 | FLATIRON DRAGADOS CONSTRUCTORS, INC. | SAN DIEGO, CA | $14,039,455.00 | +21.8% |
| 5 | NATIONWIDE CONTRACTING SERVICES, INC. | HUNTINGTON BEACH, CA | $15,144,225.50 | +31.4% |
| 6 | GRIFFITH COMPANY | BREA, CA | $15,607,989.67 | +35.4% |
| LB CIVIL CONSTRUCTION, INC. | ESCONDIDO, CA | $9,212,633.00 | -20.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site