Replace joint seals and place polyester concrete overlay on bridge.
MERCED COUNTY IN ATWATER AT EAST ATWATER OVERHEAD AND AT WEST ATWATER OVERHEAD
| Bid opened | 2023-05-24 |
|---|---|
| District | 10 |
| Engineer's estimate | $2,380,000.00 |
| Low bid | $2,498,498.00 4.98% vs EE |
| Low bidder | TRUESDELL CORPORATION OF CALIFORNIA, |
| Number of bidders | 3 |
| Working days | 95 |
| Number of items | 33 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $2,498,498.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,727,000.00 | +9.1% |
| 3 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $3,135,134.00 | +25.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site