Remove and replace culverts, and install cable anchorage system.
MENDOCINO COUNTY AT VARIOUS LOCATIONS FROM 0.3 MILE NORTH OF OLD TOLL ROAD TO 0.1 MILE SOUTH OF END OF COUNTY
| Bid opened | 2023-05-24 |
|---|---|
| District | 01 |
| Engineer's estimate | $550,000.00 |
| Low bid | $449,312.37 -18.31% vs EE |
| Low bidder | WYLATTIRESOURCE MANAGEMENT |
| Number of bidders | 4 |
| Working days | 35 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | WYLATTI RESOURCE MANAGEMENT, INC. | COVELO, CA | $449,312.37 | +0.0% |
| 2 | TERRACON CONSTRUCTORS, INC. | HEALDSBURG, CA | $614,481.00 | +36.8% |
| 3 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $791,265.00 | +76.1% |
| 4 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $794,200.00 | +76.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site