Planting restoration.
LOS ANGELES COUNTY IN LONG BEACH FROM SHOEMAKER BRIDGE TO 0.3 MILE NORTH OF ROUTE 1/710 SEPARATION
| Bid opened | 2023-05-24 |
|---|---|
| District | 07 |
| Engineer's estimate | $1,010,000.00 |
| Low bid | $695,920.00 -31.10% vs EE |
| Low bidder | ACCU CONSTRUCTION, INC. |
| Number of bidders | 7 |
| Working days | 430 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $695,920.00 | +0.0% |
| 2 | MARINA LANDSCAPE, INC. | ORANGE, CA | $799,535.00 | +14.9% |
| 3 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $886,886.00 | +27.4% |
| 4 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $944,477.00 | +35.7% |
| 6 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $2,065,952.00 | +196.9% |
| GRIFFITH COMPANY | BREA, CA | $690,517.00 | -0.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site