Construct minor concrete slope protection.
INYO COUNTY ABOUT 9 MILES WEST OF DEEP SPRINGS AT VARIOUS LOCATIONS FROM 2.7 MILES EAST TO 5.1 MILES EAST OF WHITE MOUNTAIN ROAD
| Bid opened | 2024-04-30 |
|---|---|
| District | 09 |
| Engineer's estimate | $510,000.00 |
| Low bid | $549,549.00 7.75% vs EE |
| Low bidder | SPLICE CONSTRUCTION CO, INC. |
| Number of bidders | 7 |
| Working days | 30 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SPLICE CONSTRUCTION CO., INC. | LAGUNA NIGUEL, CA | $549,549.00 | +0.0% |
| 2 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $674,030.00 | +22.7% |
| 3 | AMERICAN ENVIRO SERVICES INC | BAKERSFIELD, CA | $694,983.80 | +26.5% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $727,429.50 | +32.4% |
| 5 | TAYLOR JANE CONSTRUCTION LP NR DVBE GOAL NOT MET 427 SOUZA DR COMPARISON AMT: NIPOMO CA 93444 714,499.35 IN ACCORDANCE WITH G.C.14838, THE DEPARTMENT OF TRANSPORTATION SHALL APPLY THE SMALL BUSINESS PREFERENCE TO ELIGIBLE FIRMS FIRST, THEN APPLIES THE NON-SMALL BUSINESS PREFERENCE IF DOING SO WOULD NOT DISPLACE A SMALL BUSINESS FROM AWARD OF THE CONTRACT. 05-0Q5004 BID211 05-MON-1-20 PAGE 2 08/19/20 09/11/20 L I S T O F S U B C O N T R A C T O R S | NIPOMO, CA | $754,137.00 | +37.2% |
| 6 | GRANITE CONSTRUCTION COMPANY | BAKERSFIELD, CA | $1,034,800.00 | +88.3% |
| 7 | A. M. CONCRETE, INC. | WESTLAKE VILLAGE, CA | $1,331,644.00 | +142.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site