Remove, furnish, & place polyester concrete overlay.
NEVADA AND PLACER COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2024-04-30 |
|---|---|
| District | 03 |
| Engineer's estimate | $3,610,000.00 |
| Low bid | $3,449,885.25 -4.44% vs EE |
| Low bidder | MCCUEN CONSTRUCTION, INC. |
| Number of bidders | 6 |
| Working days | 60 |
| Number of items | 38 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $3,449,885.25 | +0.0% |
| 2 | DEES BURKE ENGINEERING CONSTRUCTORS, | ONTARIO, CA | $3,897,087.40 | +13.0% |
| 3 | Q & D CONSTRUCTION, INC | SPARKS, NV | $3,987,069.00 | +15.6% |
| 4 | MYERS & SONS CONSTRUCTION, LLC | $4,069,068.00 | +17.9% | |
| 5 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | $4,942,000.00 | +43.3% | |
| 6 | GOLDEN STATE BRIDGE, INC. | $4,685,223.30 | +35.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site