RHMA-G, replace AC surfacing, drainage, midwest guardrail.
TRINITY COUNTY NEAR DOUGLAS CITY FROM READING CREEK BRIDGE TO ROUTE 299
| Bid opened | 2024-04-30 |
|---|---|
| District | 02 |
| Engineer's estimate | $1,090,000.00 |
| Low bid | $1,215,651.00 11.53% vs EE |
| Low bidder | TULLIS, INC. |
| Number of bidders | 3 |
| Working days | 30 |
| Number of items | 59 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | TULLIS, INC. | REDDING, CA | $1,215,651.00 | +0.0% |
| 2 | J.F. SHEA CONSTRUCTION, INC. | REDDING, CA | $1,395,986.00 | +14.8% |
| 3 | STIMPEL-WIEBELHAUS ASSOCIATES, INC. | REDDING, CA | $1,577,777.00 | +29.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site