Install advanced curve warning signs to enhance traffic safety.
IN LOS ANGELES COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-05-11 |
|---|---|
| District | 07 |
| Engineer's estimate | $720,000.00 |
| Low bid | $673,765.00 -6.42% vs EE |
| Low bidder | BC RENTALS LLC DBA BC TRAFFIC SPECIALIST |
| Number of bidders | 7 |
| Working days | 120 |
| Number of items | 18 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BC RENTALS, LLC DBA BC TRAFFIC SPECIALIST | GARDEN GROVE, CA | $673,765.00 | +0.0% |
| 2 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $728,685.00 | +8.2% |
| 3 | G B A ENGINEERING | YORBA LINDA, CA | $774,403.00 | +14.9% |
| 4 | R E CHAFFEE CONSTRUCTION 7987 SAGE ST; | WRIGHTWOOD, CA | $776,761.00 | +15.3% |
| 5 | POLO ENGINEERING, INC. | CASTAIC, CA | $895,865.00 | +33.0% |
| 6 | WGJ ENTERPRISES, INC. DBA PCI | AZUSA, CA | $950,000.00 | +41.0% |
| 7 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $1,068,000.00 | +58.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site