Place polyester concrete overlay, HMA (Type A), & replace joint seals.
SISKIYOU COUNTY AT VARIOUS LOCATIONS FROM OAK STREET UNDERCROSSING TO KLAMATH RIVER BRIDGE AND SEPARATION = BRIDGE NO. 02-0134R
| Bid opened | 2023-05-11 |
|---|---|
| District | 02 |
| Engineer's estimate | $2,120,000.00 |
| Low bid | $2,991,777.77 41.12% vs EE |
| Low bidder | DEES BURKE ENGINEERING CONSTRUCTORS, |
| Number of bidders | 3 |
| Working days | 120 |
| Number of items | 46 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DEES BURKE ENGINEERING CONSTRUCTORS, | ONTARIO, CA | $2,991,777.77 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $3,139,000.00 | +4.9% |
| 3 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $4,057,430.00 | +35.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site