Full and partial depth recycling, place RHMA.
GLENN COUNTY NEAR HAMILTON CITY FROM 4.4 MILES SOUTH TO 1.4 MILES NORTH OF BAYLISS BLUE GUM ROAD AND FROM 3.5 MILES SOUTH TO 2.5 MILES NORTH OF STONY CREEK BRIDGE
| Bid opened | 2023-05-11 |
|---|---|
| District | 03 |
| Engineer's estimate | $8,600,000.00 |
| Low bid | $6,469,815.20 -24.77% vs EE |
| Low bidder | BALDWIN CONTRACTING CO., INC. DBA KNIFE |
| Number of bidders | 3 |
| Working days | 60 |
| Number of items | 48 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BALDWIN CONTRACTING CO., INC. DBA KNIFE | CHICO, CA | $6,469,815.20 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $8,030,264.00 | +24.1% |
| 3 | MOUNTAIN CASCADE, INC. | LIVERMORE, CA | $8,207,629.60 | +26.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site