Modify CMS systems.
NEVADA AND PLACER COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2025-04-30 |
|---|---|
| District | 03 |
| Engineer's estimate | $700,000.00 |
| Low bid | $796,300.00 13.76% vs EE |
| Low bidder | STUDEBAKER ELECTRIC, INC. |
| Number of bidders | 4 |
| Working days | 20 |
| Number of items | 7 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | STUDEBAKER BROWN ELECTRIC, INC. | LOOMIS, CA | $796,300.00 | +0.0% |
| 2 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $817,777.35 | +2.7% |
| 3 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $874,000.00 | +9.8% |
| 4 | TIM PAXIN'S PACIFIC EXCAVATION, INC. DBA | ELK GROVE, CA | $972,858.00 | +22.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site