Replace AC surfacing, micro-surfacing, and pavement delineation.
LAKE COUNTY NEAR LAKEPORT FROM THE MENDOCINO COUNTY _ LINE TO 1.3 MILES EAST OF MATHEWS ROAD
| Bid opened | 2025-04-30 |
|---|---|
| District | 01 |
| Engineer's estimate | $4,220,000.00 |
| Low bid | $3,230,843.15 -23.44% vs EE |
| Low bidder | ARGONAUT CONSTRUCTORS, INC. |
| Number of bidders | 10 |
| Working days | 40 |
| Number of items | 27 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $3,230,843.15 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | UKIAH, CA | $3,582,645.00 | +10.9% |
| 3 | GHILOTTI BROS., INC. | $3,499,584.00 | +8.3% | |
| 4 | O.C. JONES & SONS, INC. | BERKELEY, CA | $3,744,285.00 | +15.9% |
| 5 | ALL-AMERICAN CONSTRUCTION, INC. | SUTTER, CA | $3,783,425.00 | +17.1% |
| 6 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $3,820,265.00 | +18.2% |
| 7 | TEAM GHILOTTI, INC. | PETALUMA, CA | $4,101,417.00 | +26.9% |
| 8 | S.T. RHOADES CONSTRUCTION, INC. | REDDING, CA | $4,177,024.00 | +29.3% |
| 9 | VSS INTERNATIONAL, INC. | WEST SACRAMENTO, CA | $4,196,325.00 | +29.9% |
| 10 | MERCER-FRASER COMPANY | $4,873,873.00 | +50.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site