Cold plane AC Pvmt and RHMA (Gap Graded).
SHASTA COUNTY IN REDDING FROM CONTINENTAL UNDERCROSSING NO. 06-0135L TO ROUTE 5/44 SEPARATION
| Bid opened | 2025-04-30 |
|---|---|
| District | 02 |
| Engineer's estimate | $2,440,000.00 |
| Low bid | $1,668,346.00 -31.63% vs EE |
| Low bidder | J.F. SHEA CONSTRUCTION, INC. |
| Number of bidders | 3 |
| Working days | 30 |
| Number of items | 27 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | J.F. SHEA CONSTRUCTION, INC. | REDDING, CA | $1,668,346.00 | +0.0% |
| 2 | TULLIS, INC. | REDDING, CA | $1,955,786.00 | +17.2% |
| 3 | S.T. RHOADES CONSTRUCTION, INC. | REDDING, CA | $2,142,831.00 | +28.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site