Construct concrete barrier and install drainage system.
ORANGE COUNTY IN IRVINE FROM BISON AVENUE OVERCROSSING TO MACARTHUR BOULEVARD OVERCROSSING
| Bid opened | 2025-04-16 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,090,000.00 |
| Low bid | $979,819.35 -10.11% vs EE |
| Low bidder | CHUMO CONSTRUCTION, INC. |
| Number of bidders | 13 |
| Working days | 75 |
| Number of items | 38 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $979,819.35 | +0.0% |
| 2 | SPLICE CONSTRUCTION CO., INC. | LAGUNA NIGUEL, CA | $988,610.00 | +0.9% |
| 3 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $1,031,577.70 | +5.3% |
| 4 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $1,076,208.18 | +9.8% |
| 5 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $1,088,700.00 | +11.1% |
| 6 | ORTIZ ENTERPRISES, INC. | IRVINE, CA | $1,155,533.00 | +17.9% |
| 7 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | DIAMOND BAR, CA | $1,190,670.50 | +21.5% |
| 8 | MONTANO PIPELINE, INC. | CHULA VISTA, CA | $1,228,210.00 | +25.4% |
| 9 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,243,310.00 | +26.9% |
| 10 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,520,859.29 | +55.2% |
| 11 | YAKAR | COVINA, CA | $1,674,375.00 | +70.9% |
| 12 | GENUINE ENGINEERING, INC. | CORONA, CA | $1,702,720.00 | +73.8% |
| 13 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $1,799,299.92 | +83.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site