Culvert replacement and erosion control.
MERCED COUNTY NEAR LOS BANOS AT VARIOUS LOCATIONS
| Bid opened | 2025-04-16 |
|---|---|
| District | 10 |
| Engineer's estimate | $750,000.00 |
| Low bid | $597,619.50 -20.32% vs EE |
| Low bidder | QUIMU CONTRACTING, INC. |
| Number of bidders | 5 |
| Working days | 65 |
| Number of items | 42 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | QUIMU CONTRACTING, INC. | DIXON, CA | $597,619.50 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $738,991.85 | +23.7% |
| 3 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $761,776.00 | +27.5% |
| 4 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $931,697.90 | +55.9% |
| 5 | GRANITE ROCK COMPANY | SAN JOSE, CA | $1,315,793.30 | +120.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site