Modify traffic monitoring stations.
SAN JOAQUIN COUNTY IN AND NEAR LODI AT VARIOUS LOCATIONS FROM 0.1 MILE SOUTH OF HARNEY LANE OVERCROSSING TO 0.2 MILE NORTH OF ROUTE 99/12 SEPARATION
| Bid opened | 2024-04-23 |
|---|---|
| District | 10 |
| Engineer's estimate | $540,000.00 |
| Low bid | $560,360.00 3.77% vs EE |
| Low bidder | STUDEBAKER ELECTRIC, INC. |
| Number of bidders | 5 |
| Working days | 30 |
| Number of items | 12 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | STUDEBAKER BROWN ELECTRIC, INC. | LOOMIS, CA | $560,360.00 | +0.0% |
| 2 | TENNYSON ELECTRIC INC. | LIVERMORE, CA | $576,900.00 | +3.0% |
| 3 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $609,070.00 | +8.7% |
| 4 | TRAFFIC LOOPS CRACKFILLING, INC. | ANAHEIM, CA | $734,100.00 | +31.0% |
| 5 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $784,500.00 | +40.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site