Polyester concrete overlay, structural concrete, cold plane and HMA.
SAN JOAQUIN COUNTY IN AND NEAR STOCKTON AT VARIOUS LOCATIONS FROM ROTH ROAD UNDERCROSSING TO WALKER SLOUGH BRIDGE
| Bid opened | 2024-04-23 |
|---|---|
| District | 10 |
| Engineer's estimate | $6,200,000.00 |
| Low bid | $5,869,860.00 -5.32% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 4 |
| Working days | 130 |
| Number of items | 59 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $5,869,860.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $7,150,000.00 | +21.8% |
| 3 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $7,560,000.00 | +28.8% |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $7,909,737.70 | +34.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site