Polyester concrete overlay, structural concrete, cold plane and HMA.
SAN JOAQUIN AND STANISLAUS COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2024-04-25 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,640,000.00 |
| Low bid | $1,898,898.00 15.79% vs EE |
| Low bidder | TRUESDELL CORPORATION OF CALIFORNIA, |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 46 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $1,898,898.00 | +0.0% |
| 2 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $1,970,234.36 | +3.8% |
| 3 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $2,121,221.21 | +11.7% |
| 4 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,317,000.00 | +22.0% |
| 5 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $2,360,359.00 | +24.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site