Cold plane AC pavement, place RHMA-G, and reconstruct curb ramps.
SANTA CRUZ COUNTY IN AND NEAR BEN LOMOND FROM 0.1 MILE — NORTH OF LAZY WOODS ROAD TO 0.1 MILE NORTH OF CALIFORNIA DRIVE
| Bid opened | 2024-04-25 |
|---|---|
| District | 05 |
| Engineer's estimate | $2,250,000.00 |
| Low bid | $2,359,761.00 4.88% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 50 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $2,359,761.00 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $2,429,297.00 | +2.9% |
| 3 | GRANITE ROCK COMPANY | SAN JOSE, CA | $2,468,526.00 | +4.6% |
| 4 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $3,394,654.00 | +43.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site