Replace joint seals and place polyester concrete overlay on bridge.
SAN JOAQUIN COUNTY IN STOCKTON AT WALKER SLOUGH BRIDGE
| Bid opened | 2023-04-19 |
|---|---|
| District | 10 |
| Engineer's estimate | $2,000,000.00 |
| Low bid | $1,985,982.00 -0.70% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 3 |
| Working days | 100 |
| Number of items | 67 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $1,985,982.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,590,000.00 | +30.4% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $2,841,024.00 | +43.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site