Polyester concrete overlay, HMA, structural concrete, bridge (RSC).
MENDOCINO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-04-19 |
|---|---|
| District | 01 |
| Engineer's estimate | $2,900,000.00 |
| Low bid | $4,048,602.00 39.61% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 3 |
| Working days | 85 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $4,048,602.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $4,501,000.00 | +11.2% |
| 3 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $4,891,792.90 | +20.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site