Install pedestrian hybrid beacon systems.
MERCED COUNTY AT HILMAR AT CAMPBELL STREET
| Bid opened | 2023-05-09 |
|---|---|
| District | 10 |
| Engineer's estimate | $440,000.00 |
| Low bid | $478,412.00 8.73% vs EE |
| Low bidder | ST.FRANCIS ELECTRIC LLC |
| Number of bidders | 4 |
| Working days | 40 |
| Number of items | 32 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $478,412.00 | +0.0% |
| 2 | FRANCO ENGINEERING, INC | TRACY, CA | $513,505.00 | +7.3% |
| 3 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $627,327.00 | +31.1% |
| 4 | TENNYSON ELECTRIC INC. | LIVERMORE, CA | $673,299.00 | +40.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site