Modifying ramp metering systems.
SAN BERNARDINO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-05-09 |
|---|---|
| District | 08 |
| Engineer's estimate | $1,060,000.00 |
| Low bid | $1,068,090.00 0.76% vs EE |
| Low bidder | KANAAN CONSTRUCTION, INC. |
| Number of bidders | 10 |
| Working days | 90 |
| Number of items | 19 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $1,068,090.00 | +0.0% |
| 2 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,256,660.00 | +17.7% |
| 3 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $1,467,498.00 | +37.4% |
| 4 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,494,049.00 | +39.9% |
| SELECT ELECTRIC, INC. | VISTA, CA | $1,795,759.00 | +68.1% | |
| DBxX, INC. | TEMECULA, CA | $1,916,343.00 | +79.4% | |
| FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $2,136,317.00 | +100.0% | |
| BAKER ELECTRIC, INC. | ESCONDIDO, CA | $1,060,625.00 | -0.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site