Remove and install guardrails and end treatments.
MERCED COUNTY NEAR ATWATER AT VARIOUS LOCATIONS FROM __ 1.0 MILE NORTH OF WEST ATWATER OVERHEAD TO 1.4 MILES NORTH OF SULTANA DRIVE OVERCROSSING
| Bid opened | 2023-04-04 |
|---|---|
| District | 10 |
| Engineer's estimate | $2,610,000.00 |
| Low bid | $2,088,340.00 -19.99% vs EE |
| Low bidder | MIDSTATE BARRIER, INC. |
| Number of bidders | 3 |
| Working days | 55 |
| Number of items | 40 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $2,088,340.00 | +0.0% |
| 2 | DIRT AND AGGREGATE INTERCHANGE, INC. | FAIRVIEW, OR | $2,535,535.00 | +21.4% |
| 3 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $3,535,353.00 | +69.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site