Roadway excavation, place HMA (Type A) & reinforced concrete pipe.
MENDOCINO COUNTY IN CLEONE FROM 0.1 MILE NORTH OF MILL CREEK DRIVE TO 0.3 MILE NORTH OF WARD AVENUE
| Bid opened | 2023-04-04 |
|---|---|
| District | 01 |
| Engineer's estimate | $1,860,000.00 |
| Low bid | $1,831,548.00 -1.53% vs EE |
| Low bidder | STIMPEL-WIEBELHAUS ASSOCIATES INC. |
| Number of bidders | 7 |
| Working days | 45 |
| Number of items | 65 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | STIMPEL-WIEBELHAUS ASSOCIATES, INC. | REDDING, CA | $1,831,548.00 | +0.0% |
| 2 | WYLATTI RESOURCE MANAGEMENT, INC. | COVELO, CA | $1,944,431.16 | +6.2% |
| 3 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $2,076,987.00 | +13.4% |
| 4 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $2,096,264.00 | +14.5% |
| 5 | GRANITE CONSTRUCTION COMPANY | SANTA CLARA, CA | $2,114,341.70 | +15.4% |
| 6 | MERCER-FRASER COMPANY | FORTUNA, CA | $2,215,026.00 | +20.9% |
| 7 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $2,475,398.50 | +35.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site