Construct minor concrete and install hybrid pedestrian beacon.
INYO COUNTY AT LONE PINE AT EAST MUIR STREET
| Bid opened | 2025-05-28 |
|---|---|
| District | 09 |
| Engineer's estimate | $750,000.00 |
| Low bid | $668,415.10 -10.88% vs EE |
| Low bidder | INTERSTATE CIVIL CONSTRUCTION |
| Number of bidders | 5 |
| Working days | 40 |
| Number of items | 41 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $668,415.10 | +0.0% |
| 2 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $693,214.20 | +3.7% |
| 3 | GENUINE ENGINEERING, INC. | CORONA, CA | $744,326.00 | +11.4% |
| 4 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $892,029.00 | +33.5% |
| 5 | A. M. CONCRETE, INC. | SYLMAR, CA | $950,908.00 | +42.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site