Methacrylate, polyester overlay, joint seal repair and spall repair.
LOS ANGELES COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2025-05-28 |
|---|---|
| District | 07 |
| Engineer's estimate | $3,000,000.00 |
| Low bid | $2,382,274.80 -20.59% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING |
| Number of bidders | 7 |
| Working days | 180 |
| Number of items | 36 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $2,382,274.80 | +0.0% |
| 2 | J. FRANCIS COMPANY | RIVERSIDE, CA | $2,686,831.20 | +12.8% |
| 3 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $2,828,828.00 | +18.7% |
| 4 | VELARDE CONCRETE CONSTRUCTION | SAN FERNANDO, CA | $2,897,714.30 | +21.6% |
| 5 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $3,110,694.20 | +30.6% |
| 6 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $3,534,532.00 | +48.4% |
| 7 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $3,600,000.00 | +51.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site