THIN BLANKET OVERLAY WITH DIGOUTS
IN INYO COUNTY NEAR PANAMINT SPRINGS FROM PANAMINT VALLEY ROAD TO 5.9 MILES EAST OF PANAMENT
| Bid opened | 2020-04-02 |
|---|---|
| District | 09 |
| Engineer's estimate | $1,160,000.00 |
| Low bid | $1,342,735.00 15.75% vs EE |
| Low bidder | SULLY-MILLER CONTRACTING COMPANY |
| Number of bidders | 1 |
| Working days | 30 |
| Number of items | 17 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $1,342,735.00 | +0.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site