SEDIMENT CONTROL AND STABILIZATION
IN & NR MURRIETA AND MENIFEE FR 0.8 MI N/O RTE 15 TO 0.5 MI N/O SCOTT RD
| Bid opened | 2020-04-02 |
|---|---|
| District | 08 |
| Engineer's estimate | $1,520,000.00 |
| Low bid | $1,227,827.50 -19.22% vs EE |
| Low bidder | SPECTRUM CONSTRUCTION GROUP, INC. |
| Number of bidders | 13 |
| Working days | 70 |
| Number of items | 34 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SPECTRUM CONSTRUCTION GROUP, INC. | IRVINE, CA | $1,227,827.50 | +0.0% |
| 2 | ACCU CONSTRUCTION, INC. | SANTA ANA, CA | $1,358,425.00 | +10.6% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $1,443,700.00 | +17.6% |
| 4 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $1,445,339.25 | +17.7% |
| 5 | O'DONNELL CONSTRUCTION, INC. | SAN DIMAS, CA | $1,496,875.00 | +21.9% |
| 6 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | DIAMOND BAR, CA | $1,562,137.75 | +27.2% |
| 7 | ARAMEXX GROUP INC | RIVERSIDE, CA | $1,599,440.00 | +30.3% |
| 8 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,620,485.00 | +32.0% |
| 9 | YAKAR | COVINA, CA | $1,639,865.00 | +33.6% |
| 10 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $1,673,920.00 | +36.3% |
| 11 | PACIFIC RESTORATION GROUP, INC. | LAKE ELSINORE, CA | $1,694,020.00 | +38.0% |
| 12 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $1,785,061.00 | +45.4% |
| 13 | GENUINE ENGINEERING, INC. | CORONA, CA | $1,839,922.50 | +49.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site