WIDEN SHOULDERS
IN MONO COUNTY NEAR TOM'S PLACE FROM 2.4 MILES SOUTH OF LOWER ROCK CREEK ROAD TO 0.3 MILE NORTH OF
| Bid opened | 2021-01-21 |
|---|---|
| District | 09 |
| Engineer's estimate | $13,900,000.00 |
| Low bid | $13,533,235.80 -2.64% vs EE |
| Low bidder | POWELL CONSTRUCTORS INC |
| Number of bidders | 4 |
| Working days | 230 |
| Number of items | 123 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $13,533,235.80 | +0.0% |
| 2 | ROAD AND HIGHWAY BUILDERS, LLC | SPARKS, NV | $13,777,777.00 | +1.8% |
| 3 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $14,789,787.00 | +9.3% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $15,364,999.00 | +13.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site