MITIGATE ROCKFALL AND STABILIZE CUT
NEAR TRUCKEE AND FLORISTON, FROM FARAD ROAD TO 2.17 MILES WEST OF SIERRA COUNTY LINE
| Bid opened | 2021-01-21 |
|---|---|
| District | 03 |
| Engineer's estimate | $1,560,000.00 |
| Low bid | $610,832.60 -60.84% vs EE |
| Low bidder | NEIL'S CONTROLLED BLASTING, LP |
| Number of bidders | 4 |
| Working days | 40 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | NEIL'S CONTROLLED BLASTING, LP | NEWCASTLE, CA | $610,832.60 | +0.0% |
| 2 | ACCESS LIMITED CONSTRUCTION | OCEANO, CA | $677,493.49 | +10.9% |
| 3 | ROAD AND HIGHWAY BUILDERS, LLC | RENO, NV | $870,030.00 | +42.4% |
| 4 | MCCUEN CONSTRUCTION, INC. | LOOMIS, CA | $893,308.15 | +46.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site