Mod FO cable systems, vegetation control (minor concete), and MGS.
RIVERSIDE COUNTY IN CORONA FROM 0.3 MILE EAST OF PROMENADE AVENUE OVERCROSSING TO 0.1 MILE WEST OF MCKINLEY STREET UNDERCROSSING
| Bid opened | 2025-05-21 |
|---|---|
| District | 08 |
| Engineer's estimate | $830,000.00 |
| Low bid | $630,330.00 -24.06% vs EE |
| Low bidder | AMERICA PACIFIC CONSTRUCTION INC |
| Number of bidders | 10 |
| Working days | 20 |
| Number of items | 29 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AMERICA PACIFIC CONSTRUCTION | EASTVALE, CA | $630,330.00 | +0.0% |
| 2 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $705,700.00 | +12.0% |
| 3 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $772,426.02 | +22.5% |
| 4 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $788,319.32 | +25.1% |
| 5 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $788,695.00 | +25.1% |
| 6 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $805,875.00 | +27.8% |
| 7 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $880,976.00 | +39.8% |
| 8 | DBELECTRIC, INC. | EASTVALE, CA | $896,321.00 | +42.2% |
| 9 | SELECT ELECTRIC, INC. | ANAHEIM, CA | $898,150.00 | +42.5% |
| 10 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,161,061.00 | +84.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site