Slope repair and replace downdrains and inlets.
ALAMEDA COUNTY IN PLEASANTON AT SOUTH PLEASANTON OVERHEAD
| Bid opened | 2025-05-21 |
|---|---|
| District | 04 |
| Engineer's estimate | $510,000.00 |
| Low bid | $717,460.00 40.68% vs EE |
| Low bidder | SERAFIX ENGINEERING CONTRACTORS, INC. |
| Number of bidders | 5 |
| Working days | 30 |
| Number of items | 34 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $717,460.00 | +0.0% |
| 2 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $798,480.00 | +11.3% |
| 3 | MARINSHIP DEVELOPMENT INTEREST, LLC | SAN FRANCISCO, CA | $813,825.00 | +13.4% |
| E. E. GILBERT CONSTRUCTION, INC. | MARTINEZ, CA | $520,509.16 | -27.5% | |
| GAUB TRUCKING CORP DBA GAUB EXCAVATING | SAN RAMON, CA | $691,855.00 | -3.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site