Individual slab replacement and lean concrete base rapid setting.
RIVERSIDE COUNTY IN AND NEAR INDIO AND COACHELLA FROM 0.3 MILE WEST OF JEFFERSON STREET OVERCROSSING TO 2.2 MILES EAST OF DILLON ROAD UNDERCROSSING
| Bid opened | 2023-05-18 |
|---|---|
| District | 08 |
| Engineer's estimate | $4,010,000.00 |
| Low bid | $3,454,535.00 -13.85% vs EE |
| Low bidder | FBD VANGUARD CONSTRUCTION |
| Number of bidders | 6 |
| Working days | 125 |
| Number of items | 33 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $3,454,535.00 | +0.0% |
| 2 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $3,849,650.50 | +11.4% |
| 3 | SECURITY PAVING COMPANY, INC. | WESTLAKE VILLAGE, CA | $4,290,997.00 | +24.2% |
| 4 | R E CHAFFEE CONSTRUCTION 7987 SAGE ST; | WRIGHTWOOD, CA | $4,583,623.00 | +32.7% |
| 5 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $5,725,720.00 | +65.7% |
| 6 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $7,519,898.00 | +117.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site