Place polyester concrete overlay and construct approach slab.
SOLANO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-05-18 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,440,000.00 |
| Low bid | $1,908,651.55 32.55% vs EE |
| Low bidder | BRIDGEWAY CIVIL CONSTRUCTORS, INC. |
| Number of bidders | 4 |
| Working days | 45 |
| Number of items | 60 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BRIDGEWAY CIVIL CONSTRUCTORS, INC. | VACAVILLE, CA | $1,908,651.55 | +0.0% |
| 2 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $2,312,628.50 | +21.2% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $2,500,000.00 | +31.0% |
| BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $1,777,000.00 | -6.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site