Str Conc RW, Str Exc (RW), Rdwy Exc, JPCP (RSC) and Str Bkf (RW).
SAN BERNARDINO COUNTY IN SAN BERNARDINO AT WATERMAN AVENUE EASTBOUND EXIT RAMP
| Bid opened | 2025-11-05 |
|---|---|
| District | 08 |
| Engineer's estimate | $6,500,000.00 |
| Low bid | $4,774,890.50 -26.54% vs EE |
| Low bidder | RIVERSIDE CONSTRUCTION COMPANY, INC. |
| Number of bidders | 11 |
| Working days | 430 |
| Number of items | 111 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | RIVERSIDE CONSTRUCTION COMPANY, INC. | RIVERSIDE, CA | $4,774,890.50 | +0.0% |
| 2 | SEMA CONSTRUCTION, INC. | TEMECULA, CA | $4,896,145.56 | +2.5% |
| 5 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $5,719,310.25 | +19.8% |
| 7 | GENUINE ENGINEERING, INC. | CORONA, CA | $6,099,391.80 | +27.7% |
| 8 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | DIAMOND BAR, CA | $6,251,099.70 | +30.9% |
| 9 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $6,318,866.85 | +32.3% |
| 10 | YAKAR | COVINA, CA | $6,662,711.00 | +39.5% |
| 11 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $6,742,756.16 | +41.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site