Reconstruct roadway and construct facilities to ADA standards.
MENDOCINO COUNTY AT HOPLAND FROM FELIZ CREEK BRIDGE TO 0.2 MILE NORTH OF FIRST STREET
| Bid opened | 2025-11-05 |
|---|---|
| District | 01 |
| Engineer's estimate | $9,500,000.00 |
| Low bid | $8,095,177.00 -14.79% vs EE |
| Low bidder | O.C. JONES & SONS, INC. |
| Number of bidders | 8 |
| Working days | 175 |
| Number of items | 93 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | O.C. JONES & SONS, INC. | BERKELEY, CA | $8,095,177.00 | +0.0% |
| 2 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $8,266,714.07 | +2.1% |
| 3 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $8,568,761.20 | +5.9% |
| 4 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $9,032,287.00 | +11.6% |
| 5 | S.T. RHOADES CONSTRUCTION, INC. | $8,135,121.56 | +0.5% | |
| 6 | MERCER-FRASER COMPANY | FORTUNA, CA | $10,095,933.00 | +24.7% |
| 7 | GRANITE CONSTRUCTION COMPANY | UKIAH, CA | $10,413,068.42 | +28.6% |
| 8 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $10,789,854.79 | +33.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site