Building work.
RIVERSIDE COUNTY IN BANNING FROM 0.2 MILE EAST OF HATHAWAY STREET TO 0.1 MILE WEST OF MALKI ROAD
| Bid opened | 2025-10-30 |
|---|---|
| District | 08 |
| Engineer's estimate | $14,600,000.00 |
| Low bid | $9,653,519.50 -33.88% vs EE |
| Low bidder | POWELL CONSTRUCTORS, INC. |
| Number of bidders | 2 |
| Working days | 250 |
| Number of items | 89 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $9,653,519.50 | +0.0% |
| 2 | NATIONWIDE CONTRACTING SERVICES, INC. | HUNTINGTON BEACH, CA | $14,641,896.45 | +51.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site