Drainage pump plant work.
SACRAMENTO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2025-10-30 |
|---|---|
| District | 03 |
| Engineer's estimate | $23,000,000.00 |
| Low bid | $14,280,654.80 -37.91% vs EE |
| Low bidder | THOMPSON BUILDERS CORPORATION |
| Number of bidders | 6 |
| Working days | 115 |
| Number of items | 57 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | THOMPSON BUILDERS CORPORATION | NOVATO, CA | $14,280,654.80 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $15,542,125.50 | +8.8% |
| 3 | RANGER PIPELINES INCORPORATED | SAN FRANCISCO, CA | $16,908,053.66 | +18.4% |
| 4 | GHILOTTI BROS., INC. | SAN RAFAEL, CA | $19,505,789.00 | +36.6% |
| 5 | STEVE P. RADOS, INC. | SANTA ANA, CA | $21,854,000.00 | +53.0% |
| ANVIL BUILDERS, INC. | EMERYVILLE, CA | $11,065,840.00 | -22.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site