Minor concrete, HMA (type A), modifying signal and lighting systems.
RIVERSIDE COUNTY AT VARIOUS LOCATIONS FROM BUNDY CANYON ROAD UNDERCROSSING IN WILDOMAR TO PHILADELPHIA STREET UNDERCROSSING IN EASTVALE
| Bid opened | 2024-03-14 |
|---|---|
| District | 08 |
| Engineer's estimate | $2,380,000.00 |
| Low bid | $2,313,896.50 -2.78% vs EE |
| Low bidder | HIGHLAND CONSTRUCTION, INC. |
| Number of bidders | 10 |
| Working days | 360 |
| Number of items | 85 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $2,313,896.50 | +0.0% |
| 2 | IE GENERAL ENGINEERING, INC. | WILDOMAR, CA | $2,483,792.00 | +7.3% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $2,537,700.00 | +9.7% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $2,572,360.60 | +11.2% |
| 5 | A. M. CONCRETE, INC. | SYLMAR, CA | $2,605,622.50 | +12.6% |
| 6 | YAKAR | COVINA, CA | $2,685,432.50 | +16.1% |
| 7 | ALL AMERICAN ASPHALT | CORONA, CA | $2,688,913.20 | +16.2% |
| 8 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $2,718,239.00 | +17.5% |
| 9 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $2,794,412.00 | +20.8% |
| 10 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $2,908,667.58 | +25.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site