Construct building, roadway Exc, JPCP, and temporary barrier system.
SAN BERNARDINO COUNTY FROM 0.6 MILE NORTH OF CLEGHORN ROAD UNDERCROSSING TO 0.5 MILE SOUTH OF ROUTE 138 AND FROM 0.5 MILE SOUTH OF TRUCK SAFETY CHECK AREA TO 0.4 MILE NORTH OF OAK HILL ROAD OVERCROSSING
| Bid opened | 2023-04-18 |
|---|---|
| District | 08 |
| Engineer's estimate | $18,400,000.00 |
| Low bid | $25,227,230.00 37.10% vs EE |
| Low bidder | POWELL CONSTRUCTORS INC |
| Number of bidders | 5 |
| Working days | 300 |
| Number of items | 119 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $25,227,230.00 | +0.0% |
| 3 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $28,296,109.80 | +12.2% |
| 4 | GUY F. ATKINSON CONSTRUCTION, LLC | IRVINE, CA | $30,903,165.00 | +22.5% |
| 5 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $32,486,378.50 | +28.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site