Install cured-in-place pipeliners.
EL DORADO COUNTY NEAR PLYMOUTH AT VARIOUS LOCATIONS FROM AMADOR COUNTY LINE TO 1.0 MILE SOUTH OF SAND RIDGE ROAD
| Bid opened | 2023-04-18 |
|---|---|
| District | 03 |
| Engineer's estimate | $310,000.00 |
| Low bid | $178,403.34 -42.45% vs EE |
| Low bidder | LAMASSU UTILITY SERVICES, INC. |
| Number of bidders | 6 |
| Working days | 15 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $178,403.34 | +0.0% |
| 2 | SAK CONSTRUCTION LLC | O'FALLON, MO | $184,712.00 | +3.5% |
| 3 | WYLATTI RESOURCE MANAGEMENT, INC. | COVELO, CA | $207,843.97 | +16.5% |
| 4 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $218,975.00 | +22.7% |
| 5 | JABRE CONTRACTING, INC. | MANHATTAN BEACH, CA | $251,679.00 | +41.1% |
| 6 | G B A ENGINEERING | YORBA LINDA, CA | $257,668.00 | +44.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site