MGS, concrete barrier and vegetation control (minor concrete).
RIVERSIDE COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-01-30 |
|---|---|
| District | 08 |
| Engineer's estimate | $6,900,000.00 |
| Low bid | $7,398,437.78 7.22% vs EE |
| Low bidder | DOJA INC |
| Number of bidders | 5 |
| Working days | 270 |
| Number of items | 69 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $7,398,437.78 | +0.0% |
| 2 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $7,481,300.00 | +1.1% |
| 3 | YAKAR | COVINA, CA | $7,615,588.50 | +2.9% |
| 4 | MERCER-FRASER COMPANY | FORTUNA, CA | $7,825,825.00 | +5.8% |
| 5 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $9,478,645.27 | +28.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site