HMA overlay, replace asphalt concrete surfacing and shoulder backing.
MODOC COUNTY NEAR DAVIS CREEK FROM 0.4 MILE SOUTH OF JOSEPH CREEK ROAD TO 1.7 MILES SOUTH OF DAVIS CREEK ROAD
| Bid opened | 2024-01-30 |
|---|---|
| District | 02 |
| Engineer's estimate | $1,550,000.00 |
| Low bid | $1,456,789.00 -6.01% vs EE |
| Low bidder | HAT CREEK CONSTRUCTION & MATERIALS, INC. |
| Number of bidders | 2 |
| Working days | 25 |
| Number of items | 21 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $1,456,789.00 | +0.0% |
| 2 | S.T. RHOADES CONSTRUCTION, INC. | REDDING, CA | $1,976,983.00 | +35.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site